New ListingRecently surveyed 35.02 acres. Land includes a mixture of Timber and open ground. Survey is attached in documents. All details to be verified by buyer.
| MLS # | HK2604530 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | PLATINUM PLUS REALTY | Jake Keplinger |
| Acreage | 35.02 |
|---|
| State | KY |
|---|---|
| County | Hardin |
| City | Cecilia |
| Zip Code | 42724 |
| Area | SW Hardin |
| Subarea | SW Hardin |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $218,000 low | high Med: $225,000 On site: 1 low | high Med: 112 | |
| State | KY |
|---|---|
| County | Hardin |
| City | Cecilia |
| Zip Code | 42724 |
| Area | SW Hardin |
| Subarea | SW Hardin |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $218,000 low | high Med: $225,000 On site: 1 low | high Med: 112 | |