Cozy, spacious ranch with unlimited possibilities offers several updates and plenty of potential. With a few additional updates, this home could be like brand new. Updates include windows, roof, vinyl siding & large storage building/workshop with electric & ceiling fan, updated ceiling fans throughout home. Relax on the spacious covered front porch or enjoy the fenced back yard with patio. This property includes a carport with an attached storage building and two separate driveways. Both storage buildings are with electric. This home features three bedrooms and one and a half bath, the 1/2 bath in the primary bedroom. The kitchen and dining area are combined and includes kitchen bar with stools. Newer ceiling fans have been added throughout the home. Stainless steel appliances. Seller offering a $1000.00 painting allowance at closing. This home is a must-see, so don't miss out!
| MLS # | 26025521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Bluegrass Realty | Paula Berryman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Electric, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Screens, Storm Window(s) |
| Appliances | Cooktop, Dishwasher, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Chain Link, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Attached Carport, Driveway |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Green Meadow |
| School District | Anderson County |
| Elementary School | Anderson Co |
| High School | Anderson Co |
| Listing VS Median (in Green Meadow) | |
Price: $225,500 low | high Med: $225,500 sqft: 1,316 low | high Med: 1,316 $ / sqft: $171 low | high Med: $171 On site: 26 low | high Med: 26 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Green Meadow |
| School District | Anderson County |
| Elementary School | Anderson Co |
| High School | Anderson Co |
| Listing VS Median (in Green Meadow) | |
Price: $225,500 low | high Med: $225,500 sqft: 1,316 low | high Med: 1,316 $ / sqft: $171 low | high Med: $171 On site: 26 low | high Med: 26 | |